Weekly container and RoRo shipments direct to Cyprus, Seakargo provides a regular Car Shipping services in a shared container and Roll on Roll Off service .
See below for current car shipping costs from the UK to Limassol, Cyprus. Fixed rates are port to port shipping only and exclude duties and taxes (if applicable), Car collection costs, and redelivery (if required). If Can not find your price please fill in our quote form and we will quote current rates and full service details.
Motorcycle |
Shared Container Prices | £250.00 |
Hatchback Car | Shared Container Prices | £395.00 |
Saloon Car | Shared Container Prices | £420.00 |
SUV/4x4 | Shared Container Prices | £550.00 |
Small Van (length < 5.5m, width < 2m, Height < 2.2 m) | Shared Container Prices | £595.00/Car |
Large Van (length < 7.5m, width < 2.2m, Height < 2.5m) | Shared Container Prices | £950.00/Car |
Bus, Truck and Trailer | (Please check with us ) | Call:01473 375030 |
( Vehicle Delivery Addresses )